Details
Supercaliber 9.8 is a cross country race bike developed for podium-topping World Cup speed. Its category-defining setup features our exclusive IsoStrut integrated shock and a lightweight FOX fork for a capable ride that's flat-out fast and soaks up technical terrain.
- Supercaliber is a World Cup-worthy bike that’s quick, capable of soaring through techy terrain, and nearly as light as a hardtail
- Our exclusive IsoStrut shock provides tunable, damped suspension for a smooth and efficient ride
- Pivotless seat stays save on weight and actively bend to help soak up trail chatter
- The OCLV Carbon RSL integrated bar/stem is ultralight, ultra-comfortable, and it looks awesome
- Wider Kovee Pro 30 wheels provide better tire support so you can run lower pressure and get more traction
Frame size number | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" |
---|---|---|---|---|---|
Frame size letter | S | M | ML | L | XL |
Wheel size | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 39.4 | 41.9 | 44.5 | 47 | 50.8 |
B — Seat tube angle | 70.0° | 70.5° | 70.5° | 71.0° | 71.0° |
Effective seat tube angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C — Head tube length | 9 | 9 | 9 | 9 | 10.5 |
D — Head angle | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
E — Effective top tube | 56.5 | 59.5 | 61 | 62.5 | 65.9 |
F — Bottom bracket height | 32 | 32 | 32 | 32 | 32 |
G — Bottom bracket drop | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
H — Chainstay length | 43 | 43 | 43 | 43 | 43 |
I — Offset | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J — Trail | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
K — Wheelbase | 107.9 | 110.6 | 112.1 | 113.6 | 117.2 |
L — Standover | 75 | 76 | 76 | 78.7 | 78.7 |
M — Frame reach | 39.5 | 42.5 | 44 | 45.5 | 48.5 |
N — Frame stack | 59.4 | 59.4 | 59.4 | 59.4 | 60.8 |
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
Medium | 165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
Medium/Large | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
Large | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
X-Large | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
XX-Large | 195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |
Specs
Fork | Fox Performance 32 Step-Cast, Float EVOL air spring, GRIP 2-position damper, remote lockout, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 100mm travel |
---|---|
Rims | Bontrager Kovee Pro 30, OCLV Mountain Carbon, Tubeless Ready |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Frame | OCLV Mountain Carbon main frame & stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60mm travel |
Tires | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.20'' |
Brakes | Shimano Deore XT M8100 hydraulic disc // Shimano Deore XT M8100 hydraulic disc |
Rotors | Shimano RT76, 6-bolt, 160mm // Shimano RT76, 6-bolt, 180mm |
Saddle | Bontrager Verse Elite, austenite rails, 145mm width |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Crankset | e*thirteen TRS Race Carbon, 30mm spindle, 34T alloy ring, 52mm chainline, 175mm length |
Seatpost | Bontrager Pro, OCLV Carbon, 31.6mm, 0mm offset, 400mm length |
Shifters | Shimano XT M8100, 12 speed |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 90mm length |
Rear Shock | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235mm x 32.5mm |
Tape/Grips | ESI Chunky |
Bottom Bracket | e*thirteen BB20-92 |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano XT M8100, 10-51, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Crimson / Small / 29-inch | 601479172009 | 5278751 | |
Matte Raw Carbon/Gloss Trek Black / Small / 29-inch | 601479171644 | 5278745 | |
Trek White/Gravel / Small / 29-inch | 601479171668 | 5278757 | |
Trek White/Gravel / Medium / 29-inch | 601479171781 | 5278758 | |
Matte Raw Carbon/Gloss Trek Black / Medium / 29-inch | 601479171903 | 5278746 | 210000060842 |
Crimson / Medium / 29-inch | 601479171989 | 5278752 | |
Crimson / Medium/Large / 29-inch | 601479171705 | 5278753 | |
Matte Raw Carbon/Gloss Trek Black / Medium/Large / 29-inch | 601479172023 | 5278747 | |
Trek White/Gravel / Medium/Large / 29-inch | 601479171682 | 5278759 | 210000060841 |
Trek White/Gravel / Large / 29-inch | 601479171927 | 5278760 | |
Matte Raw Carbon/Gloss Trek Black / Large / 29-inch | 601479171743 | 5278748 | |
Crimson / Large / 29-inch | 601479171842 | 5278754 | |
Crimson / X-Large / 29-inch | 601479171729 | 5278755 | |
Matte Raw Carbon/Gloss Trek Black / X-Large / 29-inch | 601479171965 | 5278749 | |
Trek White/Gravel / X-Large / 29-inch | 601479171828 | 5278761 |