Details
Slash 9.9 XTR is a top-tier carbon enduro mountain bike that's ready to rip through anything.
It's built with an OCLV Mountain Carbon frame and 170mm high-pivot suspension for gobbling up boulders and keeping traction on point for wall rides and punchy climbs. A 29-inch front and 27.5-inch rear wheel keeps handling playful, and an upgraded RockShox suspension package holds up to anything you can throw at it. Plus, Shimano's top-of-the-line XTR drivetrain shifts clean and keeps weight down.
- Its high-pivot suspension gives you insane control for hairy descents, while carefully tuned anti-squat and oversized pulleys make pedaling astonishingly efficient
- The long, 170mm/170mm front and rear travel is more than enough for stomping big jumps and cleaning rock gardens
- It's ready for trailside quick fixes thanks to the included Bontrager BITS tool that's at the ready in the headset
- It comes ready to roll with a mixed wheel setup that gives you a fast-rolling 29-inch front hoop and a stiff, yet nimble 27.5-inch rear wheel, and it can be set up as a 29er for more speed
- You can tweak Slash for how and where you ride with Mino Link, adjustable leverage rate, and add an adjustable-angle headset (not included)
Frame size number | 15.5 | 17.5 | 18.5 | 19.5 | 21.5 |
---|---|---|---|---|---|
Frame size letter | S | M | ML | L | XL |
A — Seat tube (cm) | 39 | 40 | 42 | 43.5 | 47 |
B — Seat tube angle | 74.0° | 73.8° | 73.8° | 73.8° | 73.8° |
Effective seat tube angle | 78.1° | 77.8° | 77.3° | 77.1° | 76.7° |
C — Head tube length (cm) | 10 | 10 | 11 | 12 | 14 |
D — Head angle (cm) | 63.5° | 63.3° | 63.3° | 63.3° | 63.3° |
E — Effective top tube (cm) | 54.8 | 57.8 | 60.5 | 62.8 | 65.8 |
F — Bottom bracket height (cm) | 35.2 | 35.1 | 35.1 | 35.1 | 35.1 |
G — Bottom bracket drop (cm) | 1 | 2.7 | 2.7 | 2.7 | 2.7 |
H — Chainstay length (cm) | 42.9 | 42.9 | 43.4 | 43.4 | 43.9 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 13.2 | 14.3 | 14.3 | 14.3 | 14.3 |
K — Wheelbase (cm) | 119.5 | 122.4 | 125.3 | 127.8 | 131.2 |
L — Standover (cm) | 72.7 | 76.6 | 76.6 | 76.7 | 76.8 |
M — Frame reach (cm) | 43 | 44.8 | 46.8 | 48.8 | 51.3 |
N — Frame stack (cm) | 58.8 | 62.3 | 63.2 | 64.1 | 65.9 |
Frame Size | Rider Height (in) | Rider Height (cm) | Rider Inseam (in) | Rider Inseam (cm) |
---|---|---|---|---|
Small | 5'1" - 5'5" | 155 - 165 | 29" - 31" | 74 - 78 |
Medium | 5'5" - 5'9" | 165 - 176 | 31" - 33" | 79 - 83 |
Medium/Large | 5'8" - 5'11" | 173 - 180 | 32" - 34" | 81 - 86 |
Large | 5'10" - 6'2" | 177 - 188 | 33" - 35" | 84 - 89 |
X-Large | 6'2" - 6'5" | 188 - 195 | 35" - 36" | 89 - 91 |
Specs
Frame | OCLV Mountain Carbon, high main pivot, idler pulley, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, ISCG 05, Active Braking Pivot, UDH, 148x12mm thru axle, 170mm travel |
---|---|
Fork | RockShox Zeb Ultimate, DebonAir spring, Charger 3 RC2 damper, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
Rear Shock | RockShox Vivid Ultimate, 230mm x 65mm |
Wheels |
Front: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Tires |
Front: Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' Rear: Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 27.5x2.50'' |
Bottom Bracket | E*thirteen BB20-P, BSA threaded, 73mm width |
Crankset | E*thirteen LG1 Race Carbon, 30T, 55mm chainline, 165mm length |
Shifters | Shimano XTR M9100, 12 speed |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
Cassette/Freewheel | Shimano XTR M9101, 10-51, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Brakes | Shimano XTR M9120 4-piston hydraulic disc |
Rotors | Shimano RT86, 6-bolt, 203mm |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 35mm stem length |
Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Seatpost |
Size S: Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length Size M, M/L: Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length Size L, XL: Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | Sold Separately |
* Subject to change without notice.