Details
STAY AHEAD OF TIME
Years of studying the needs of multi-sport athletes, combined with repeated aerodynamic refinements, have made the Timemachine the benchmark for triathlon-specific equipment. With superior tube shaping, maximum component integration and an extensive rider positioning system, the Timemachine is tailor-made for triathletes.
We took all the key features found in our class-leading Timemachine, such as unrivaled adjustability and component integration, and added the new industry standard of disc brakes. The Timemachine 01 Disc offers improved handling and control on the most technically demanding courses, giving you yet another advantage over the clock. Trust us, we did our research.
VMAX TECHNOLOGY
p2p x subA: The formula for high-performance cycling – Position-to-Perform maximizes the adjustability of your riding position while SubA innovation creates an incredibly fast frame profile.
DUAL-MOUNT SEATPOST
Capable of creating 71°- 81° effective seat tube angles
SUBA AERO HINGE-FORK
Fully integrated 3rd generation hinge-fork ensures a lean frontal profile, seamlessly integrated brake calipers and a revolutionary, new cockpit mounting system that promotes both form and function.
CALIPER COVERS
The Integrated covers optimize the airflow around calipers and rotors improving aerodynamic performance on the Teammachine 01 Disc.
INTEGRATED FUEL OPTIONS
A rear-mount equipment storage box, toptube fuel box mounts, and downtube dual-mount bottle cage options add up to a dedicated triathlon weapon.
SIZE | Small | Small/Medium | Medium/Large | Large |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Base Bar Drop Flat Cockpit MM | +/- 80 | +/- 80 | +/- 80 | +/- 80 |
Wheelbase MM (wb) | 972 | 968 | 1009 | 1039 |
Seat Tube Angle (sa) | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 |
Stack MM | 480 | 515 | 515 | 556 |
Trail MM (trail) | 60 | 60 | 60 | 60 |
Rear Center MM (rc) | 400 | 400 | 400 | 400 |
Pad Reach V Cockpit MM | 366 - 530 | 359 - 522 | 400 - 563 | 417 - 580 |
Reach MM (reach) | 393 | 377 | 418 | 442 |
Pad Stack V Cockpit MM | 593 - 643 | 616 - 665 | 616 - 665 | 656 - 705 |
Head Angle (ha) | 71.5 | 71.5 | 71.5 | 71.5 |
BB Drop MM (drop) | 58 | 68 | 68 | 68 |
Pad Stack Flat Cockpit MM | 535 - 610 | 555 - 630 | 555 - 630 | 595 - 670 |
Stem Length MM | P2P | P2P | P2P | P2P |
Saddle Height Range | 630 - 780 | 660 - 850 | 660 - 850 | 700 - 880 |
Seat Tube MM (st) | 495 | 550 | 550 | 592 |
Stem Angle | P2P | P2P | P2P | P2P |
Post Offset MM | 27/ 9 / -9 / -27 | 27/ 9 / -9 / -27 | 27/ 9 / -9 / -27 | 27/ 9 / -9 / -27 |
Crank Length MM | 165 | 170 | 170 | 172.5 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 580 | 578 | 619 | 649 |
Pad Reach Flat Cockpit MM | 388 - 474 | 381 - 467 | 422 - 508 | 438 - 524 |
Specs
Frame | Timemachine 01 Disc Premium Carbon with Vmax Aero Design and P2P Positioning SyStem |
---|---|
Fork | Timemachine 01 Disc Premium Carbon with Vmax Aero Design, Hinge Design |
Rims | CRD-501 Carbon, Tubeless Ready, 50mm |
Hubs | CRD-501 |
Tires | Pirelli P ZERO RACE |
Bottom Bracket | PF86 Bottom Bracket |
Crankset | SRAM RIVAL AXS 48-35T |
Chainrings | SRAM RIVAL AXS 48-35T |
Shifters | SRAM RIVAL eTap AXS |
Front Derailleur | SRAM RIVAL eTap AXS |
Rear Derailleur | SRAM RIVAL eTap AXS |
Cassette/Freewheel | SRAM RIVAL XG-1250 10-30T |
Chain | SRAM RIVAL 12 Speed |
Brakes | SRAM S-900 Aero HRD Disc Brake, PacelineRotors (160/140) |
Handlebars | BMC Flat Cockpit / Profile T4+ Carbon Extensions |
Stem | BMC Flat Cockpit |
Seatpost | Timemachine 01 Premium Carbon V-Max Aero Seatpost, 62mm Offset Adjustment, P2P Dual-Mount Aeropost Configuration (Triathlon & Time Trial) |
Saddle | Fizik Mistica Mg |
Pedals | Sold separately |
Accessories & Extras | Rear Storage Box, Aero Caliper Cover, Sliding Dropouts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Turquoise/Black / SRAM Force AXS / Small | 07630027871814 | 30001423 |
Turquoise/Black / SRAM Force AXS / Small/Medium | 07630027871807 | 30001424 |
Turquoise/Black / SRAM Force AXS / Medium/Large | 07630027871791 | 30001425 |
Turquoise/Black / SRAM Force AXS / Large | 07630027871784 | 30001426 |
White/Black / SRAM Rival AXS HRD / Small | 07630027871852 | 30001419 |
White/Black / SRAM Rival AXS HRD / Small/Medium | 07630027871845 | 30001420 |
White/Black / SRAM Rival AXS HRD / Medium/Large | 07630027871838 | 30001421 |
White/Black / SRAM Rival AXS HRD / Large | 07630027871821 | 30001422 |